| Model | FA-XIS8065 | FA-XIS10080 | FA-XIS100100 | |
| Tunnel Size(mm) | 810WX660H | 1018Wx810H | 1018Wx1010H | |
| Conveyor Speed | 0.20m/s | |||
| Conveyor Height | 300mm | 300mm | 300mm | |
| Max. Load | 200kg(even distribution) | 200kg(even distribution) | 200kg(even distribution) | |
| Line Resolution | 40AWG(Φ0.0787mm of wire)>44SWG | 40AWG(Φ0.0787mm of wire)>44SWG | 40AWG(Φ0.0787mm of wire)>44SWG | |
| Spatial Resolution | HorizontalΦ1.0mm & VerticalΦ1.0mm | |||
| Penetrating Power | 38mm | 38mm | 38mm | |
| Monitor | 17-inch color monitor,resolution of 1280*1024 | |||
| Anode Voltage | 140-160Kv | 140-160Kv | 140-160Kv | |
| Cooling/Run Cycle | Oil cooling / 100% | |||
| Per-inspection Dose | <2.0μG y | <2.0μG y | <2.0μG y | |
| Image Resolution | Organics:Orange Inorganic:Blue Mixture and Light Metal:Green | |||
| Selection and Enlargement | Arbitrary selection ,1~32times enlargement, supporting continuous enlargement | |||
| Image Playback | 50 checked images playback | |||
| Radiation Leaking Dose | Less than 1.0μGy /h(5cm away from shell ),Comply with all domestic and international health and radiation safety standards | |||
| Film Safety | In full compliance with the ASA/ISO1600 film safe standard | |||
| System Functions | High-density alarm,Auxiliary examination of drugs and explosive,TIP(threat image projection);Date/time display,Baggage counter,User management,system timing, Ray-beam timing, Power on self-test, Image back-up and search,Maintenance and diagnosis,,Bi-directional scanning. | |||
| Optional Functions | Video monitoring system/ LED( liquid crystal display)/Energy-conservation and environmental -protection equipment / Electronic weighing system etc | |||
| Overall Dimension(mm) | 2660Lx1070Wx1460H | 3160mmLx1270Wx1610H | 3960L)x1270Wx1800H | |
| Weight | 805kg | 900kg | 950kg | |
| Storage Temperature | -40℃±3℃~+60℃±2℃/5℃~95% (No condensation of moisture) | |||
| Operation Temperature | 0℃±3℃~+40℃±2℃/5℃~95% (No condensation of moisture) | |||
| Operation Voltage | AC220V(-15%~+10%) 50HZ±3HZ | |||
| Consumption | 0.8KvA | 1KvA | 1KvA | |
4. High Resolution 5. Assist to Detect Drug and Explosive Power 6. Powerful X-ray Source Imaging Performance and Penetration1. Large Cargo/Large Parcel Screening 2. Performance and Value 3. High Density Alarm