| Model | FA-XIS150180 | FA-XIS180180 |
| Tunnel Size(mm) | 1550Wx1810H | 1850W*1810H |
| Conveyor Speed | 0.20m/s | |
| Conveyor Height | 350mm | |
| Max. Load | 3000kg(even distribution) | |
| Line Resolution | 36AWG(Φ0.127mm of wire)>40SWG | |
| Spatial Resolution | HorizontalΦ1.0mm & VerticalΦ1.0mm | |
| Penetrating Power | 60mm | |
| Monitor | 19-inch color monitor,resolution of 1280*1024 | |
| Anode Voltage | 200Kv | 300Kv |
| Cooling/Run Cycle | Oil cooling / 100% | |
| Per-inspection Dose | <3.0μG y | |
| Image Resolution | Organics:Orange Inorganic:Blue Mixture and Light Metal:Green | |
| Selection and Enlargement | Arbitrary selection ,1~32times enlargement, supporting continuous enlargement | |
| Image Playback | 50 checked images playback | |
| Radiation Leaking Dose | Less than 1.0μGy /h(5cm away from shell ),Comply with all domestic and international health and radiation safety standards | |
| Film Safety | In full compliance with the ASA/ISO1600 film safe standard | |
| System Functions | High-density alarm,Auxiliary examination of drugs and explosive,TIP(threat image projection);Date/time display,Baggage counter,User management,system timing, Ray-beam timing, Power on self-test, Image back-up and search,Maintenance and diagnosis,,Bi-directional scanning. | |
| Optional Functions | Video monitoring system/ LED( liquid crystal display)/Energy-conservation and environmental -protection equipment / Electronic weighing system etc | |
| Overall Dimension(mm) | 5150Lx2758Wx2500H | 5150Lx3158Wx2550H |
| Weight | 4000kg | 4500kg |
| Storage Temperature | -40℃±3℃~+60℃±2℃/5℃~95% (No condensation of moisture) | |
| Operation Temperature | 0℃±3℃~+40℃±2℃/5℃~95% (No condensation of moisture) | |
| Operation Voltage | AC220V(-15%~+10%) 50HZ±3HZ | |
| Consumption | 2.5KvA | 3.0KvA |
4. Excellent Resolution 5. Assist to Detect Drug and Explosive Power 6. Powerful X-ray Source Imaging Performance and Penetration Capability1. Large Cargo Screening 2. Cost-effective and High Performance 3. High Density Alarm