| Model | FA-CMC160 | FA-CMC230 | FA-CMC300 | FA-CMC360 |
| Detecting Range | 3~200g | 5~1000g | 10~4000g | 10g~10kg |
| Scale Interval | 0.01g | 0.1g | 0.1g | 1g |
| Detecting Accuracy | ±0.1g | ±0.2g | ±0.3g | ±1g |
| Detecting Speed | 150pcs/min | 150pcs/min | 100pcs/min | 75pcs/min |
| Weigher Size(W*L mm) | 160x200/300 | 230x350/450 | 300x450/550 | 360x550/800 |
| Metal Detector Head Size | Tailored as per inspected product size | |||
| Metal Detector Sensitivity | Fe≥0.6, NFe≥0.8, SUS304≥1.0 | |||
| Material of Construction | Stainless Steel 304 | |||
| Belt Type | PU Anti Static | |||
| Line Height Options | 700,750,800,850,900,950mm +/- 50mm(can be customized) | |||
| Operation Screen | 7-inch LCD Touch Screen | |||
| Memory | 100 kinds | |||
| Weigh Sensor | HBM high accuracy load cell | |||
| Rejector | Flipper/Pusher/Drop-down/Flapper/Air Blasting, etc | |||
| Air Supply | 5 to 8 Bar (10mm Outside Dia) 72-116 PSI | |||
| Operating Temperatures | 0-40℃ | |||
| Self-diagnosis | Zero error, photosensor error, setting error, products too close error. | |||
| Other Standard Accessories | Windshield cover(colorless and clear), photo sensor; | |||
| Power Supply | AC110/220V, 1phase, 50/60Hz | |||
| Data Retrieval | Via USB(standard), Ethernet is optional | |||
