| Model | FA-CW500 | FA-CW600 | FA-CW700 |
| Detecting Range | 0.1~25kg | 0.1~50kg | 0.1~60kg |
| Scale Interval | 1g | 1g | 1g |
| Detecting Accuracy | ±10g | ±25g | ±25g |
| Detecting Speed | 40pcs/min | 35pcs/min | 35pcs/min |
| Weigher Size(W*L mm) | 500x600/800 | 600x1280 | 700x1280 |
| Material of Construction | Stainless Steel 304 | ||
| Belt Type | PU Anti Static | ||
| Line Height Options | 600,650,700,750,800,850,900mm +/- 50mm(can be customized) | ||
| Operation Screen | 7-inch LCD Touch Screen | ||
| Memory | 100 kinds | ||
| Weigh Sensor | HBM high accuracy load cell | ||
| Rejector | Heavy Pusher Rejector | ||
| Air Supply | 5 to 8 Bar (10mm Outside Dia) 72-116 PSI | ||
| Operating Temperatures | 0-40℃ | ||
| Self-diagnosis | Zero error, photosensor error, setting error, products too close error. | ||
| Other Standard Accessories | Windshield cover(colorless and clear), photo sensor; | ||
| Power Supply | AC110/220V, 1phase, 50/60Hz, 750W | ||
| Data Retrieval | Via USB(standard), Ethernet is optional | ||
